Doorstep Banking - India Post Payments Bank
Doorstep Banking Service Charges:
- Flat INR 20*/- plus GST per doorstep visit per customer serviced beyond 1Km from the Post Office.”
- No limit on number of transactions during a DSB visit for one customer (CIF). If in the same visit another customer is served, this will be considered as separate DSB delivery and will be chargeable.
- Charges applicable on individual product or service availed during DSB visit will be as per Schedule of charges and will be in addition to the DSB charges.
- Doorstep Banking Charges Matrix:
Product wise DSB charges for IPPB customers:
Product/Service | Description | DSB Charges Applicable | Amount of DSB Charges to be levied (Rs) | |
Account Services | Open New Account | No | NA | |
Send Money | Fund transfer | Within IPPB Accounts | Yes | 20 + GST |
Other Bank Accounts | Yes | 20 + GST | ||
Standing Instructions | Yes | 20 + GST | ||
POSB Sweep In | Yes | 20 + GST | ||
POSB Sweep Out | Yes | 20 + GST | ||
Manage Beneficiary | No | NA | ||
DOP Products | SSA | Yes | 20 + GST | |
PPF | Yes | 20 + GST | ||
RD | Yes | 20 + GST | ||
LARD | Yes | 20 + GST | ||
Bill Payments | Mobile Prepaid |
| No | NA |
Mobile Postpaid | Yes | 20 + GST | ||
Bill Payments | Yes | 20 + GST | ||
Balance Enquiry | Passbook | No | NA | |
View balance | No | NA | ||
Last 10 transactions | No | NA | ||
Service Requests | Account Services | Update Nominee | No | NA |
Update PAN | No | NA | ||
Aadhaar Seeding | No | NA | ||
Update mobile number/email id | No | NA | ||
Manage POSB account | No | NA | ||
Reissue QR code | Yes | 20 + GST | ||
Update Statement Options | No | NA | ||
Requests & Complaints | No | NA | ||
Uploads | No | NA | ||
Account Upgradation | No | NA | ||
Virtual debit Cards | Permanent block | No | NA | |
View card history | No | NA | ||
Feedback & Suggestions | No | NA | ||
Assisted UPI | Assisted UPI | Yes | 20 + GST | |
Insurance | Life Insurance | BALIC | No | NA |
Cash Transactions | Cash Withdrawal | Yes | 20 + GST | |
Cash Deposit | Yes | 20 + GST | ||
KYC | Re-ekyc | No | NA | |
AEPS | IPPB Customer | No | NA | |
DMT | Send Money | No | NA | |
CELC | Aadhaar Enrolment | No | NA | |
DLC | Jeevan Pramaan Certificate | No | NA | |
PMJJBY | PMJJBY | No | NA |
Product wise DSB charges for Non-IPPB customers:
Product/Service | Description | DSB Charges Applicable | Amount of DSB Charges to be levied | |
AEPS | Non IPPB customer | NO | NA | |
DMT | Send Money | NO | NA | |
CELC | Aadhaar Enrolment | NO | NA | |
DLC | Jeevan Pramaan Certificate | NO | NA |