Current Account - India Post Payments Bank
Breadcrumbs
Service Charges / Fees for Current Account
Eligibility | Individual |
Initial Minimum Deposit | NIL |
Minimum Account Balance | NIL |
Maximum End of Day Balance | INR 1,00,000 |
Nomination Facility | Available |
Linkage of POSA Account | NO |
Monthly Average Balance (MAB) | INR 1,000 |
Non-maintenance charges on MAB* | INR 100 |
Annual Interest Rate | 0.00% |
Interest Payment | NA |
SMS Alerts | INR 10 Quarterly |
Account Statement | Free Monthly e-statement** |
QR Card | Free |
Setting of Standing Instruction Charges | Free |
Account Closure Charges | Within 14 days of Account Opening- NIL, From 15th day of Account Opening till 6 months-INR 250, Post 6 months of Account Opening-NIL |
Balance certificate per Instance | INR 50 |
Card/ KIT returned due to wrong address | INR 50 |
Bill Payments/ Re-charge | Free |
Cash deposit charges | Free upto INR 15,000/ day*** |
Cash withdrawal charges | Free |
Virtual Debit Card Issuance | INR 25 |
Virtual Debit Card Reissuance | NIL |
Notes :
- *Applicable from 1st Jan 2021 till further notice.
- **If customer updated his/her valid email ID. On request Physical Statement @ INR 50
- ***Cash Deposit Charges (Current Account): Above INR 15,000 – INR 1.50 per incremental INR 1000 or part.
- The above charges are subject to change. IPPB reserves the right to change the above charges as per its discretion.
- For any services availed at doorstep, doorstep charges will be applicable.
- All charges are exclusive of GST. Virtual Debit Card issuance charge is including all Taxes.