Commission Structure of Insurance Products - India Post Payments Bank
Commission Structure of Insurance Products
Click here to download Bajaj Allianz Life POS Goal Suraksha Insurance Commission DetailsBajaj Allianz Life Insurance Company (BALIC):
Sr. No. | Product | Premium Term | Commission % |
1 | POS Goal Suraksha | 5 | 15.00% |
7 | 20.00% | ||
8 | 24.00% | ||
10 | 25.00% | ||
12 | 35.00% | ||
2 | POS Smart protect Goal (Term Product) | Single Premium | 7.50% |
3 | POS Smart Protect Goal- Pure Risk Cover (Term Product) | Regular/Limited premium | 40.00% |
4 | POS Smart Protect Goal (Term Product) | Single Premium | 2.00% |
5 | POS Smart Protect Goal-Return of Premium (Term) | 5 | 15.00% |
6 | 18.00% | ||
7 | 21.00% | ||
8 | 24.00% | ||
9 | 27.00% | ||
10 | 30.00% | ||
11 | 33.00% | ||
12 and above | 35.00% | ||
6 | POS Guaranteed Pension Goal (Annuity) | Single | 2.00% |
7 | POS Group Term Life | 1 Year | 5.00% |
TATA AIG General Insurance Company (TAGIC):
Sr. No. | Product name | Package Name | LOB | Vehicle Age | Commission % | ||
OD | TP | Total Comm. % | |||||
1 | PRIVATE CAR INSURANCE POLICY | Package Comprehensive | Motor | Less than 3 | 15.00% | 0.00% | 15.00% |
2 | PRIVATE CAR INSURANCE POLICY | Package Comprehensive | Motor | More than 3 | 15.00% | 2.50% | 17.50% |
3 | MOTOR TWO WHEELER POLICY | Package Comprehensive | Motor | Less than 3 | 17.50% | 0.00% | 17.50% |
4 | MOTOR TWO WHEELER POLICY | Package Comprehensive | Motor | More than 3 | 17.50% | 2.50% | 20.00% |
5 | GROUP ACCIDENT GUARD | GAG | PA | NA | NA | NA | 15.00% |
Bajaj Allianz General Insurance Company (BAGIC):
Sr. No. | Product Name | Line of Business | Commission |
1 | Private Car - Package Policy (Comprehensive) | Motor 4W | 15% |
2 | Two Wheeler - Package Policy (Comprehensive) | Motor 2W | 17.5% |
3 | Private Car - Liability Only Policy | Motor 4W | 2.5% |
4 | Two Wheeler -Liability Only Policy | Motor 2W | 2.5% |
5 | Two Wheeler Policy- Bundled | Motor 2W | 17.5% |
6 | Private Car- OD Only Policy | Motor 4W | 15% |
7 | Two Wheeler OD Only Policy | Motor 2W | 17.5% |
8 | Family Health Care | Health | 15% |